| No | Course Code | Course | Credits | ||||
| Theory | Practical | Practice | Total of Credits | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | Credits | ECTS* | 
| 1st SEMESTER | |||||||
| 1 | 18F03110612 | 2 | 2 | 3.24 | |||
| 2 | 18F04110762 | 2 | 2 | 3 | |||
| 3 | 18F01110752 | 2 | 2 | 3.24 | |||
| 4 | 23I01110102 | 2 | 2 | 3.24 | |||
| 5 | 23I01110202 | 2 | 2 | 3.24 | |||
| 6 | 23I01110303 | 2 | 1 | 3 | 4.86 | ||
| 7 | 23I01110402 | 2 | 2 | 3.24 | |||
| 8 | 23I01110503 | 2 | 1 | 3 | 4.86 | ||
| 9 | 23I01110602 | 2 | 2 | 3.24 | |||
| Credits Number in 1st semester | 18 | 2 | 20 | 32.4 | |||
| 2nd SEMESTER | |||||||
| 10 | 18E05110792 | 2 | 2 | 3.24 | |||
| 11 | 18E05110782 | 2 | 2 | 3.24 | |||
| 12 | 18E07110732 | 2 | 2 | 3.24 | |||
| 13 | 23I01110702 | 2 | 2 | 3.24 | |||
| 14 | 23I01110803 | 2 | 1 | 3 | 4.86 | ||
| 15 | 23I01110903 | 2 | 1 | 3 | 4.86 | ||
| 16 | 23I01111002 | 2 | 2 | 3.24 | |||
| 17 | 23I01111102 | 2 | 2 | 3.24 | |||
| 18 | 23I01111202 | 2 | 2 | 3.24 | |||
| Credits Number in 2nd semester | 18 | 2 | 20 | 32.4 | |||
| 3rd SEMESTER | |||||||
| 19 | 23I01120102 | 2 | 
 | 2 | 3.24 | ||
| 20 | 23I01120203 | 2 | 1 | 
 | 3 | 4.86 | |
| 21 | 23I01120303 | 2 | 1 | 
 | 3 | 4.86 | |
| 22 | 23I01120403 | 2 | 1 | 
 | 3 | 4.86 | |
| 23 | 23I01120502 | 2 | 
 | 2 | 3.24 | ||
| 24 | 23I01120603 | 2 | 1 | 
 | 3 | 4.86 | |
| 25 | 23I01120703 | 2 | 1 | 3 | 4.86 | ||
| 26 | 23I01120803 | 2 | 1 | 
 | 3 | 4.86 | |
| 27 | 23I01120902 | 2 | 
 | 
 | 2 | 3.24 | |
| Credits Number in 3rd semester | 18 | 5 | 1 | 24 | 38.88 | ||
| 4th SEMESTER | |||||||
| 28 | 23I01121003 | 2 | 
 | 1 | 3 | 4.86 | |
| 29 | 23I01121103 | 2 | 1 | 
 | 3 | 4.86 | |
| 30 | 23I01121202 | 2 | 
 | 
 | 2 | 3.24 | |
| 31 | 23I01121302 | 2 | 
 | 2 | 3.24 | ||
| 32 | 23I01121402 | 2 | 
 | 2 | 3.24 | ||
| 33 | 23I01121502 | 2 | 2 | 3.24 | |||
| 34 | 23I01121602 | 2 | 2 | 3.24 | |||
| 35 | 23I01121702 | 2 | 2 | 3.24 | |||
| 36 | 23I01121801 | 1 | 1 | 1.62 | |||
| 37 | 23I01121902 | 2 | 2 | 3.24 | |||
| 38 | 23I01122003 | Management of Agribusiness and Animal Husbandry Institutions | 2 | 1 | 3 | 4.86 | |
| Credits Number in 4th semester | 20 | 2 | 2 | 24 | 38.88 | ||
| 5th SEMESTER | |||||||
| 39 | 23I01130103 | 2 | 1 | 3 | 4.86 | ||
| 40 | 23I01130203 | 2 | 1 | 3 | 4.86 | ||
| 41 | 23I01130303 | 2 | 1 | 3 | 4.86 | ||
| 42 | 23I01130403 | 2 | 1 | 3 | 4.86 | ||
| 43 | 23I01130503 | 2 | 1 | 3 | 4.86 | ||
| 44 | 23I01130603 | 2 | 1 | 3 | 4.86 | ||
| 45 | 23I01130703 | Management of Livestock Product Marketing and Consumer Behavior | 2 | 1 | 3 | 4.86 | |
| 46 | 23I01130803 | 2 | 1 | 3 | 4.86 | ||
| Credits Number in the 5th semester | 16 | 2 | 6 | 24 | 38.88 | ||
| 6th SEMESTER | |||||||
| 47 | 23I01130902 | 2 | 2 | 3.24 | |||
| 48 | 23I01131002 | 2 | 2 | 3.24 | |||
| 
 | Competency Strengthening Course/MPKP (Elective Courses 20 credits): | 
 | 
 | ||||
| 49 | 23U02130102 | Communication and cooperation | 2 | 2 | 3.24 | ||
| 50 | 23U02130202 | Activity management | 2 | 2 | 3.24 | ||
| 51 | 23U02130302 | Negotiation strategy | 2 | 2 | 3.24 | ||
| 52 | 23U02130402 | Active learning | 2 | 2 | 3.24 | ||
| 53 | 23U02130502 | Digital communication | 2 | 2 | 3.24 | ||
| 54 | 23U02130602 | Social Empathy | 2 | 2 | 3.24 | ||
| 55 | 23U02130702 | Cultural diversity | 2 | 2 | 3.24 | ||
| 56 | 23U02130802 | Community Development | 2 | 2 | 3.24 | ||
| 57 | 23U02130902 | Startup entrepreneurship | 2 | 2 | 3.24 | ||
| 58 | 23U02131004 | Startup entrepreneurship | 4 | 4 | 6.48 | ||
| 59 | 23U02131102 | Innovative leadership | 2 | 2 | 3.24 | ||
| 60 | 23U02131202 | Decision making | 2 | 2 | 3.24 | ||
| 61 | 23U02131302 | Problem solving | 2 | 2 | 3.24 | ||
| 62 | 23U02131402 | Professional ethic | 2 | 2 | 3.24 | ||
| 63 | 23U02131502 | Critical and creative thinking | 
 | 
 | 2 | 2 | 3.24 | 
| 64 | 23U02131602 | Solution-Oriented Creativity | 
 | 
 | 2 | 2 | 3.24 | 
| 65 | 23U02131702 | Innovation and Design Thinking | 
 | 
 | 2 | 2 | 3.24 | 
| 66 | 23U02131801 | Talent Development | 
 | 
 | 1 | 1 | 1.62 | 
| 67 | 23U02131902 | Talent Development | 
 | 
 | 2 | 2 | 3.24 | 
| 68 | 23U02132002 | Scientific literacy | 
 | 
 | 2 | 2 | 3.24 | 
| 69 | 23U02132102 | Internship | 
 | 
 | 2 | 2 | 3.24 | 
| 70 | 23U02132203 | Internship | 
 | 
 | 3 | 3 | 4.86 | 
| 71 | 23U02132304 | Internship | 
 | 
 | 4 | 4 | 6.48 | 
| 72 | 23U02132406 | Internship | 
 | 
 | 6 | 6 | 9.72 | 
| 73 | 23U02132509 | Internship | 
 | 
 | 9 | 9 | 14.58 | 
| 74 | 23U02132602 | Independent Study/Project | 
 | 
 | 2 | 2 | 3.24 | 
| 75 | 23U02132704 | Independent Study/Project | 
 | 
 | 4 | 4 | 6.48 | 
| 76 | 23U02132806 | Independent Study/Project | 
 | 
 | 6 | 6 | 9.72 | 
| 77 | 23U02133020 | Independent research | 
 | 
 | 20 | 20 | 32.4 | 
| 78 | 23U02133120 | Creativity and innovation development | 
 | 
 | 20 | 20 | 32.4 | 
| 79 | 23U02133220 | Leadership and National Defense Character | 
 | 
 | 20 | 20 | 32.4 | 
| 80 | 23U02133320 | BMI welfare | 
 | 
 | 20 | 20 | 32.4 | 
| 81 | 23U02133420 | Entrepreneurship Development and Strengthening | 
 | 
 | 20 | 20 | 32.4 | 
| 82 | 23U02133520 | Business/Industry Practice | 
 | 
 | 20 | 20 | 32.4 | 
| 83 | 23U02133620 | Humanistic Character Development | 
 | 
 | 20 | 20 | 32.4 | 
| 84 | 23U02133720 | Social Communication and Interaction | 
 | 
 | 20 | 20 | 32.4 | 
| Credit Number in the 6th semester | 4 | 0 | 20 | 24 | 38.88 | ||
| 7th SEMESTER | |||||||
| 64 | 23I01140104 | Community service program (KKN) (4) | 4 | 4 | 6.48 | ||
| 65 | 23I01140201 | Seminars (1) | 1 | 1 | 1.62 | ||
| 66 | 23I01140304 | Theses (4) | 4 | 4 | 6.48 | ||
| Credits Number in 7th semester | 5 | 0 | 4 | 9 | 14.58 | ||
| Number | 99 | 13 | 33 | 145 | 234.9 | ||
| % | 68.3 | 9.0 | 22.8 | 100.0 | |||
*1 credits equal 1.5 ECTS